LA 500
A practical first price point for most users, with 500 GB per month and support for 5 devices.多数用户可以先比较这个价位:每月 500 GB 流量,支持 5 台设备。
See pricing details查看价格详情Compare current public pricing, billing cycles, traffic and device limits before choosing a plan. The selector narrows the list; the table shows what each plan is designed for.先比较公开价格、账期、流量和设备限制,再选择套餐。选择器负责缩小范围,表格说明每个套餐更适合什么需求。
Start with LA for AI tools and US services, choose HK for China-side regional latency, and choose Tokyo for Japan-specific use. The table then narrows the choice by traffic, devices and billing cycle.AI 工具和美国服务从 LA 开始,中国侧区域延迟选择 HK,日本相关用途选择 Tokyo;再用表格按流量、设备数和账期缩小套餐范围。
| Use case用途 | Start with先看 | Reason原因 | Action操作 |
|---|---|---|---|
| AI toolsAI 工具 | LA500 | Many AI services are US-oriented. Test LA first before comparing alternatives.很多 AI 服务偏美国方向。先测试 LA,再比较其他备选。 | |
| China browsing中国方向浏览 | HK500 | Useful when China-side latency matters.当中国侧延迟更重要时值得优先比较。 | |
| Japan services日本服务 | Tokyo100 | Useful for Japan-oriented routes.适合日本方向路径相关用途。 | |
| Heavy usage高流量使用 | LA1000+ | More traffic and device requirements.适合更高流量和更多设备需求。 |
Start with the smallest plan that covers your traffic and target region. Upgrade for a clear capacity reason, not because a larger plan looks safer.先选能覆盖流量和目标地区的最小套餐。只有明确需要更大容量时再升级,不要因为大套餐看起来更稳就直接加价。
A practical first price point for most users, with 500 GB per month and support for 5 devices.多数用户可以先比较这个价位:每月 500 GB 流量,支持 5 台设备。
See pricing details查看价格详情For users who already know 500 GB is not enough and want more traffic on the same LA route family.适合已经确定 500 GB 不够、但仍想使用 LA 路线的用户。
See pricing details查看价格详情The regional choice for China-facing latency and nearby browsing routes.适合中国方向的区域延迟和邻近浏览线路。
See pricing details查看价格详情A focused option for Japan-specific services or a Tokyo route comparison, with a smaller traffic allowance.适合日本特定服务或东京线路对照,流量额度也更小。
See pricing details查看价格详情Compare monthly and longer billing cycles together. The green figures show the total after the tracked coupon calculation, making the effective monthly cost easy to compare.把月付和更长账期放在一起比较。绿色数字是按当前优惠码计算的折后总价,便于比较实际月均成本。
500 GB/mo · 2.5Gbps · CN2 GIA · 5
Most first checks, AI tools and US sites.多数首次购买、AI 工具和美国网站。
Coupon is copied before redirect.跳转前会先复制优惠码。
1000 GB/mo · 5Gbps · CN2 GIA · Unlimited
More traffic while staying on the LA route.需要更高流量,但仍想走 LA 路线。
Coupon is copied before redirect.跳转前会先复制优惠码。
5000 GB/mo · 5Gbps · CN2 GIA · Unlimited
Heavy traffic for users who need the largest LA allowance.适合需要最大 LA 流量额度的重度用户。
Coupon is copied before redirect.跳转前会先复制优惠码。
500 GB/mo · 2.5Gbps · CN2 GIA · 5
UK or Europe-facing route comparison.英国或欧洲方向线路对比。
Coupon is copied before redirect.跳转前会先复制优惠码。
1000 GB/mo · 5Gbps · CN2 GIA · Unlimited
Higher traffic for Europe-focused use.欧洲方向更高流量。
Coupon is copied before redirect.跳转前会先复制优惠码。
500 GB/mo · 2.5Gbps · CMI+NTT · 5
China-facing regional latency checks.中国方向区域延迟对比。
Coupon is copied before redirect.跳转前会先复制优惠码。
1000 GB/mo · 5Gbps · CMI+NTT · Unlimited
More traffic on the HK CMI+NTT route.HK CMI+NTT 路线更高流量。
Coupon is copied before redirect.跳转前会先复制优惠码。
100 GB/mo · 100Mbps · IPLC · 3
Low-traffic HK IPLC inspection.低流量 HK IPLC 查看。
Coupon is copied before redirect.跳转前会先复制优惠码。
300 GB/mo · 300Mbps · IPLC · 3
Mid-traffic HK IPLC comparison.中等流量 HK IPLC 对比。
Coupon is copied before redirect.跳转前会先复制优惠码。
100 GB/mo · 100Mbps · IPLC · 3
Small HK IPLC plan.小流量 HK IPLC。
Coupon is copied before redirect.跳转前会先复制优惠码。
300 GB/mo · 100Mbps · IPLC · 3
Higher traffic HK IPLC.较高流量 HK IPLC。
Coupon is copied before redirect.跳转前会先复制优惠码。
100 GB/mo · 100Mbps · CN2 GIA · 3
Standard HK small plan.香港标准小流量。
Coupon is copied before redirect.跳转前会先复制优惠码。
500 GB/mo · 500Mbps · CN2 GIA · 5
High-price standard HK route.价格较高的香港标准路线。
Coupon is copied before redirect.跳转前会先复制优惠码。
1000 GB/mo · 1Gbps · CN2 GIA · Unlimited
Largest standard HK listing here.这里较大的香港标准套餐。
Coupon is copied before redirect.跳转前会先复制优惠码。
100 GB/mo · 100Mbps · CN2 GIA · 3
Japan services or Tokyo route comparison.日本服务或东京线路对照。
Coupon is copied before redirect.跳转前会先复制优惠码。
500 GB/mo · 200Mbps · CN2 GIA · 5
Larger Tokyo route listing.更大的东京线路套餐。
Coupon is copied before redirect.跳转前会先复制优惠码。
| Plan套餐 | Traffic流量 | Line线路 | Devices设备 | Price with coupon价格(含优惠码估算) | Recommended use适合场景 | Purchase购买 |
|---|---|---|---|---|---|---|
| Just My Socks LA 500美国 LA5002.5Gbps | 500 GB/mo | CN2 GIA | 5 | Monthly月付$5.88($5.57) Quarterly季付$16.00($5.33/mo) Semiannual半年付$30.22($5.03/mo) Annual年付$55.82($4.65/mo) | Most first checks, AI tools and US sites.多数首次购买、AI 工具和美国网站。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks LA 1000美国 LA10005Gbps | 1000 GB/mo | CN2 GIA | Unlimited | Monthly月付$9.88($9.37) Quarterly季付$27.38($9.12/mo) Semiannual半年付$51.08($8.50/mo) Annual年付$93.74($7.80/mo) | More traffic while staying on the LA route.需要更高流量,但仍想走 LA 路线。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks LA 5000美国 LA50005Gbps | 5000 GB/mo | CN2 GIA | Unlimited | Monthly月付$48.99($46.44) Quarterly季付$131.76($43.92/mo) Semiannual半年付$236.04($39.34/mo) Annual年付$464.51($38.70/mo) | Heavy traffic for users who need the largest LA allowance.适合需要最大 LA 流量额度的重度用户。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks London 500英国伦敦 5002.5Gbps | 500 GB/mo | CN2 GIA | 5 | Monthly月付$6.80($6.44) Quarterly季付$18.50($6.17/mo) Semiannual半年付$34.95($5.82/mo) Annual年付$64.55($5.38/mo) | UK or Europe-facing route comparison.英国或欧洲方向线路对比。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks London 1000英国伦敦 10005Gbps | 1000 GB/mo | CN2 GIA | Unlimited | Monthly月付$11.29($10.70) Quarterly季付$31.27($10.42/mo) Semiannual半年付$58.77($9.79/mo) Annual年付$108.06($9.00/mo) | Higher traffic for Europe-focused use.欧洲方向更高流量。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks HK CMI+NTT 500香港 CMI+NTT 5002.5Gbps | 500 GB/mo | CMI+NTT | 5 | Monthly月付$8.99($8.52) Quarterly季付$18.00($6.00/mo) Semiannual半年付$34.12($5.69/mo) Annual年付$65.40($5.45/mo) | China-facing regional latency checks.中国方向区域延迟对比。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks HK CMI+NTT 1000香港 CMI+NTT 10005Gbps | 1000 GB/mo | CMI+NTT | Unlimited | Monthly月付$14.90($14.13) | More traffic on the HK CMI+NTT route.HK CMI+NTT 路线更高流量。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| JMS IPLC HK BUSINESS 100香港 IPLC Business 100100Mbps | 100 GB/mo | IPLC | 3 | Monthly月付$15.00($14.22) | Low-traffic HK IPLC inspection.低流量 HK IPLC 查看。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| JMS IPLC HK 300 V2香港 IPLC 300 V2300Mbps | 300 GB/mo | IPLC | 3 | Monthly月付$21.00($19.91) Quarterly季付$55.93($18.64/mo) Semiannual半年付$103.33($17.22/mo) Annual年付$188.65($15.72/mo) | Mid-traffic HK IPLC comparison.中等流量 HK IPLC 对比。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks IPLC HK 100香港 IPLC 100100Mbps | 100 GB/mo | IPLC | 3 | Monthly月付$21.00($19.91) | Small HK IPLC plan.小流量 HK IPLC。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks IPLC HK 300香港 IPLC 300100Mbps | 300 GB/mo | IPLC | 3 | Monthly月付$49.00($46.45) | Higher traffic HK IPLC.较高流量 HK IPLC。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks Hong Kong 100香港 100100Mbps | 100 GB/mo | CN2 GIA | 3 | Monthly月付$34.99($33.17) Quarterly季付$94.79($31.60/mo) Semiannual半年付$170.63($28.44/mo) Annual年付$331.79($27.65/mo) | Standard HK small plan.香港标准小流量。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks Hong Kong 500香港 500500Mbps | 500 GB/mo | CN2 GIA | 5 | Monthly月付$149.99($142.19) Quarterly季付$417.11($139.00/mo) Semiannual半年付$777.35($129.56/mo) Annual年付$1421.99($118.50/mo) | High-price standard HK route.价格较高的香港标准路线。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks Hong Kong 1000香港 10001Gbps | 1000 GB/mo | CN2 GIA | Unlimited | Monthly月付$279.99($265.43) Quarterly季付$758.39($252.80/mo) Semiannual半年付$1421.99($237.00/mo) Annual年付$2654.39($221.20/mo) | Largest standard HK listing here.这里较大的香港标准套餐。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks Tokyo 100日本东京 100100Mbps | 100 GB/mo | CN2 GIA | 3 | Monthly月付$29.99($28.43) Quarterly季付$81.04($27.01/mo) Semiannual半年付$151.67($25.28/mo) Annual年付$284.39($23.70/mo) | Japan services or Tokyo route comparison.日本服务或东京线路对照。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
| Just My Socks Tokyo 500日本东京 500200Mbps | 500 GB/mo | CN2 GIA | 5 | Monthly月付$135.99($128.92) Quarterly季付$365.92($121.97/mo) Semiannual半年付$682.55($113.76/mo) Annual年付$1279.39($106.65/mo) | Larger Tokyo route listing.更大的东京线路套餐。 | Coupon is copied before redirect.跳转前会先复制优惠码。 |
Start with LA 500 for the lowest monthly cost and broad US-facing use. Choose HK CMI+NTT 500 for regional browsing, Tokyo 100 for Japan-related services, and LA 1000 when 500 GB is not enough.低月费和美国方向用途优先选 LA 500;区域浏览选 HK CMI+NTT 500;日本相关服务选 Tokyo 100;500 GB 不够时升级 LA 1000。